2010-2011 School Year Bell SchedulesDaily Bell Schedule in pdf format can be downloaded here. | Mon, Tues, Thurs, Friday | "A" Period | 7:25—8:10 | Period 1 | 8:15—9:08 | Period 2 | 9:12—10:00 | Break | 10:00—10:10 | Period 3 | 10:14—11:02 | Period 4 | 11:06—11:54 | Lunch | 11:54—12:29 | Period 5 | 12:33—1:21 | Period 6 | 1:25—2:13 | Period 7 | 2:17—3:05 |
| | Wednesday "Early Out" | "A" Period | 7:25—8:10 | Period 1 | 8:15—8:59* | Period 2 | 9:04—9:43 | Break | 9:43—9:53 | Period 3 | 9:58—10:37 | Period 4 | 10:42—11:21 | Lunch | 11:21—11:56 | Period 5 | 12:01—12:40 | Period 6 | 12:45—1:24 | Period 7 | 1:29—2:08 | |
| Homeroom Regular Thursday (every other week) |
|---|
"A" Period | 7:25—8:10 |
|---|
Homeroom | 8:15—8:37 |
|---|
Period 1 | 8:41—9:26 |
|---|
Period 2 | 9:30—10:15 |
|---|
Break | 10:15—10:25 |
|---|
Period 3 | 10:29—11:14 |
|---|
Period 4 | 11:18—12:03 |
|---|
Lunch | 12:03—12:38 |
|---|
Period 5 | 12:42—1:27 |
|---|
Period 6 | 1:31—2:16 |
|---|
Period 7 | 2:20—3:05 |
|---|
| Minimum Day Schedules | SLCT Minimum Days (12:45 release) | "A" Period | 7:25—8:10 | Period 1/5 | 8:15—9:20* | Period 2/6 | 9:25—10:25 | Break | 10:25—10:35 | Period 3/7 | 10:40—11:40 | Period 4/8 | 11:45—12:45 | | Minimum Day (12:10 release) | "A" Period | 7:25—8:10 | Period 1 | 8:15—8:48* | Period 2 | 8:51—9:18 | Period 3 | 9:21—9:48 | Break | 9:48—9:58 | Period 4 | 10:03—10:31 | Period 5 | 10:36—11:04 | Period 6 | 11:09—11:37 | Period 7 | 11:42—12:10 | |
*Announcements are made daily from 8:15-8:20 a.m. Office Hours: 8 a.m.-4 p.m. To EASE YOUR COMMUTE, PLEASE NOTE: Families who drop their student off before 8:05 a.m. and arrive to collect them about 10-15 minutes after the end of school will generally have a much shorter wait. See Traffic Map for drop off and pick up.
|